Products RF Power Supplies
JS Giken
Type | Maximum frequency | Maximum Power | Models |
---|---|---|---|
13.56~40.68MHz RF power supply | 13.56~40.68MHz | 3kW | 12~ |
VHF band /UHF band, RF power supply | 450MHz | 1.1kW | 6~ |
Low frequency band, RF power supply | 100kHz~1MHz | 1kW | 3~ |
YOSHIO Electronic
Type | Frequency | Maximum Power | Models |
---|---|---|---|
HV power supply for magnetron | 2.45GHz | 3kW | 6 |
Magnetron bulb(HITACHI/Toshiba/Panasonic) | 2.45GHz | 3kW | 17~ |
MKS (Alter Power Systems)
Type | Maximum frequency | Output Max Power | Models |
---|---|---|---|
Microwave power supply and generator | 2.45GHz | 30kW | 17 |
Microwave output head | 2.45GHz | 10kW | 18 |
Magnetron | 2.45GHz | 6kW | 14 |
AE(Advanced Energy)
Type | Output | Frequency | |
---|---|---|---|
Paramount® | 1.5~6 kW | 400kHz~60MHz | RF power supply |
PDX® | 5kW~8 kW | 330~460 kHz | |
Cesar® | 300 W~5 kW | 2~40.68 MHz | |
Navigator® | ~10kW | 13.56~60MHz | Matching unit |
Navio™ | 1kW, 3kW, 5kW | 13.56~60MHz |
Products Lineup
General Bussan CO., LTD connects products from all over the world with Japanese companies.
We are looking for a business partner. Please contact us first.